| Model | Unit | Magnific | Kie.ai | Fal.ai | Google Cloud |
|---|---|---|---|---|---|
| Kling 3 Turbo 1080p | clip 3s | 57 | 147 +158% | 118 +107% | n/d |
| Seedance 2 Fast 720p | clip 4s | 47 | 75 +60%5 | 51 +9% | n/d |
| Seedance 2 Pro / Standard 720p | clip 4s | 40 | 60 +50%5 | 40 +2% | n/d |
| Wan 2.7 1080p | clip 2s | 112 | 206 +84% | 165 +47% | n/d |
| Kling 3 Motion Control Pro 1080p | clip 3s | 100 | 122 +22% | 98 −2% | n/d |
| Google Omni Flash1 | 3s (Magnific) / 4s (Kie,Fal) / 3s (Google) | 60 | 157 +162% | 95 +58% | 165 +175% |
| Model | Unit | Magnific | Kie.ai | Fal.ai | Google Cloud |
|---|---|---|---|---|---|
| Nano Banana Pro 1K/2K | image | 600 | 551 −8% | 331 −45% | 370 −38% |
| Nano Banana Pro 4K | image | 300 | 413 +38% | 165 −45% | 206 −31% |
| Nano Banana 2 1K | image | 600 | 1.241 +107% | 620 +3% | 741 +24% |
| Nano Banana 2 2K | image | 600 | 827 +38% | 413 −31% | 491 −18% |
| Nano Banana 2 4K | image | 300 | 551 +84% | 310 +3% | 331 +10% |
| Nano Banana 2 Lite 1K | image | 750 | 2.483 +231% | 11802+57% | 1.460 +95% |
| Seedream 5 Pro 2K | image | 450 | 709 +58% | 367 −18% | n/d |
| Seedream 5 Lite3 | image | 900 | 1.805 +101% | 1.418 +58% | n/d |
| GPT Image 2.0 "Mid" 2K4 | image | 112 | 993 +787% | 1.034 +823% | n/d |
1. Magnific sells in 3s blocks, Kie and Fal in 4s blocks. Figures are indicative, not exact.
2. Fal bills by tokens, with no fixed published price per image.
3. Resolution isn't identical across providers (Magnific 4K, Kie up to 3K, Fal unspecified).
4. Fal has no "2K Mid" tier; we used the average of 1920×1080 and 2560×1440 at Medium quality.
5. Value shown = text-to-video (no reference). Kie.ai offers a reduced rate in "with video reference" mode: Seedance 2 Fast 124 (+164%), Seedance 2 Pro/Standard 99 (+148%).
Kie.ai yields more generations than Magnific on almost every model compared, ranging from +22% to +823%.
Only exception: Nano Banana Pro 1K/2K, where Kie comes in 8% below Magnific.
Fal.ai is more uneven: it wins on every video model compared (+2% to +107%), but loses to Magnific on several image models (Nano Banana Pro 1K/2K and 4K, Nano Banana 2 2K, Seedream 5 Pro).
Comparison limited to flagship models with published pricing on all three platforms (Nano Banana, Seedream, Seedance, Kling, Wan, GPT Image, Omni Flash). Fal and Kie support additional models (Flux, Happy Horse, ElevenLabs, among others) not included here.
Magnific credits reset every billing cycle: whatever you don't spend that month is gone. On Kie.ai and Fal.ai, balances are pay-as-you-go and don't depend on a monthly cycle (Fal: purchased credits expire after 365 days).